Genghiz
| Total picks (W-D-L): | 21-3-16 | Average stake: | 6.05 |
| Staked: | 242 units | Average winning odds: | 1.89 |
| Net profit: | 11.58 units | Average losing odds: | 1.95 |
| ROI: | 104.78% | ||
| Country: | ![]() |
||
| Personal link / sponsor: | |||
201006
| Picks (W-D-L): | 2-0-1 |
| Staked: | 20 units |
| Average stake: | 6.67 units |
| Net profit: | 3.46 units |
| ROI: | 117.27% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
11-06-2010 | |
South Africa - Mexico | |
![]() |
![]() |
05-06-2010 | |
Netherlands V Hungary | |
![]() |
![]() |
02-06-2010 | |
Romania - Macedonia | |
![]() |
201002
| Picks (W-D-L): | 2-0-1 |
| Staked: | 19 units |
| Average stake: | 6.33 units |
| Net profit: | 6.18 units |
| ROI: | 132.53% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
05-02-2010 | |
MVV Maastricht - Dordrecht | |
![]() |
![]() |
04-02-2010 | |
AS Roma - Udinese | |
![]() |
![]() |
03-02-2010 | |
Marin Cilic - Jan Hajek | |
![]() |
201001
| Picks (W-D-L): | 17-3-14 |
| Staked: | 203 units |
| Average stake: | 5.97 units |
| Net profit: | 1.94 units |
| ROI: | 100.96% |
Best for football betting: More games than any other bookmaker, high paying odds, Asian Handicap, ultimate live action, 100% sign-up bonus. 





















Contact us