rainbow
| Total picks (W-D-L): | 5-1-7 | Average stake: | 9.46 |
| Staked: | 123 units | Average winning odds: | 1.81 |
| Net profit: | -20.26 units | Average losing odds: | 1.75 |
| ROI: | 83.53% | ||
| Country: | ![]() |
||
| Personal link / sponsor: | |||
201005
| Picks (W-D-L): | 1-0-0 |
| Staked: | 9 units |
| Average stake: | 9 units |
| Net profit: | 6.84 units |
| ROI: | 176% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
08-05-2010 | |
Villarreal - Valencia | |
![]() |
201003
| Picks (W-D-L): | 1-0-1 |
| Staked: | 20 units |
| Average stake: | 10 units |
| Net profit: | -1.7 units |
| ROI: | 91.5% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
16-03-2010 | |
Sevilla - CSKA Moscow | |
![]() |
![]() |
16-03-2010 | |
Siroki - FMP | |
![]() |
201002
| Picks (W-D-L): | 2-1-3 |
| Staked: | 58 units |
| Average stake: | 9.67 units |
| Net profit: | -10.3 units |
| ROI: | 82.24% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
23-02-2010 | |
Estudiantes - Huracan | |
![]() |
![]() |
16-02-2010 | |
Colo Colo- Dep Ital. | |
![]() |
![]() |
16-02-2010 | |
Lyon - Real Madrid | |
![]() |
![]() |
16-02-2010 | |
Everton - Sporting | |
![]() |
![]() |
11-02-2010 | |
Nacional - Dep Cunenca | |
![]() |
![]() |
10-02-2010 | |
Bolivar - Alianza Lima | |
![]() |
201001
| Picks (W-D-L): | 1-0-3 |
| Staked: | 36 units |
| Average stake: | 9 units |
| Net profit: | -15.1 units |
| ROI: | 58.06% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
11-01-2010 | |
Malawi - Algerija | |
![]() |
![]() |
09-01-2010 | |
Villareal - Almeria | |
![]() |
![]() |
06-01-2010 | |
Milan - Genoa | |
![]() |
![]() |
05-01-2010 | |
Nea Kavala - Levadiakos | |
![]() |
Best for football betting: More games than any other bookmaker, high paying odds, Asian Handicap, ultimate live action, 100% sign-up bonus. 

















Contact us