Fisker
| Total picks (W-D-L): | 1-0-0 | Average stake: | 4 |
| Staked: | 4 units | Average winning odds: | 1.98 |
| Net profit: | 3.92 units | Average losing odds: | 0 |
| ROI: | 198% | ||
| Country: | ![]() |
||
| Personal link / sponsor: | fisker.blogabet.com | ||
201006
| Picks (W-D-L): | 1-0-0 |
| Staked: | 4 units |
| Average stake: | 4 units |
| Net profit: | 3.92 units |
| ROI: | 198% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
06-06-2010 | |
Sogndal - Løvham | |
![]() |
Best for football betting: More games than any other bookmaker, high paying odds, Asian Handicap, ultimate live action, 100% sign-up bonus. 










Contact us