Teddie
| Total picks (W-D-L): | 4-0-5 | Average stake: | 8 |
| Staked: | 72 units | Average winning odds: | 1.97 |
| Net profit: | -9.12 units | Average losing odds: | 1.99 |
| ROI: | 87.33% | ||
| Country: | ![]() |
||
| Personal link / sponsor: | BettingXpert.com | ||
201009
| Picks (W-D-L): | 1-0-2 |
| Staked: | 24 units |
| Average stake: | 8 units |
| Net profit: | -8.88 units |
| ROI: | 63% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
09-09-2010 | |
Chicago v Toronto | |
![]() |
![]() |
07-09-2010 | |
Germany v Azerbaijan | |
![]() |
![]() |
05-09-2010 | |
Colorado v Chivas USA | |
![]() |
201008
| Picks (W-D-L): | 0-0-1 |
| Staked: | 8 units |
| Average stake: | 8 units |
| Net profit: | -8 units |
| ROI: | 0% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
08-08-2010 | |
Dallas v Philadelphia | |
![]() |
201007
| Picks (W-D-L): | 3-0-2 |
| Staked: | 40 units |
| Average stake: | 8 units |
| Net profit: | 7.76 units |
| ROI: | 119.4% |
| Date | Game | +/- | Bookmaker | ||
|---|---|---|---|---|---|
![]() |
20-07-2010 | |
Rudar Plevlja v Litex Lovech | |
![]() |
![]() |
11-07-2010 | |
New York v DC United | |
![]() |
![]() |
07-07-2010 | |
Germany v Spain | |
![]() |
![]() |
06-07-2010 | |
Uruguay v Netherlands | |
![]() |
![]() |
05-07-2010 | |
Los Angeles v Seattle | |
![]() |
Best for football betting: More games than any other bookmaker, high paying odds, Asian Handicap, ultimate live action, 100% sign-up bonus. 












Contact us