PICKS | STAKES | PROFIT |
158 | 1568 | +117.2 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
+7% | 1.99 | 1.98 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
09-2016 | 1-0-0 | 10 | 7.5 | +75% | Picks |
05-2016 | 0-2-0 | 20 | 0 | 0% | Picks |
04-2016 | 1-0-1 | 20 | -5.3 | -27% | Picks |
03-2016 | 0-0-1 | 10 | -10 | -100% | Picks |
11-2015 | 1-0-0 | 10 | 9 | +90% | Picks |
09-2015 | 1-0-2 | 30 | -8.8 | -29% | Picks |
08-2015 | 0-0-1 | 10 | -10 | -100% | Picks |
07-2015 | 1-0-0 | 10 | 8 | +80% | Picks |
06-2015 | 1-0-3 | 40 | -19 | -48% | Picks |
05-2015 | 10-0-3 | 125 | 86 | +69% | Picks |
04-2015 | 1-0-0 | 10 | 8.8 | +88% | Picks |
03-2015 | 5-0-5 | 100 | 6 | +6% | Picks |
02-2015 | 3-0-1 | 40 | 21.5 | +54% | Picks |
01-2015 | 3-0-1 | 40 | 17.7 | +44% | Picks |
12-2014 | 2-1-3 | 53 | -11.5 | -22% | Picks |
11-2014 | 6-0-5 | 110 | 4.2 | +4% | Picks |
10-2014 | 4-0-5 | 90 | -14.4 | -16% | Picks |
09-2014 | 8-0-3 | 110 | 44.2 | +40% | Picks |
08-2014 | 6-1-7 | 140 | -5.9 | -4% | Picks |
07-2014 | 2-1-2 | 50 | -3.1 | -6% | Picks |
06-2014 | 6-0-5 | 110 | 12.4 | +11% | Picks |
05-2014 | 6-0-2 | 80 | 37.5 | +47% | Picks |
04-2014 | 3-0-8 | 110 | -51.9 | -47% | Picks |
03-2014 | 8-1-7 | 160 | -10.3 | -6% | Picks |
02-2014 | 4-0-4 | 80 | 4.6 | +6% | Picks |
![]() Free picks & PRO betting blog, reviews, advanced individual stats, contests, surebet tools. BIG forum of tipsters Check BETBLOG.com |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
Bovada | Intertops | 5Dimes |
Sportbet | Cloudbet | Island |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +19% | 40 |
![]() | +13% | 224 |
![]() | +9% | 255 |
![]() | +7% | 1433 |
![]() | +6% | 836 |
![]() | +6% | 250 |
![]() | +4% | 400 |
![]() | +3% | 302 |
![]() | +2% | 1163 |
![]() | +1% | 1485 |