PICKS | STAKES | PROFIT |
2068 | 19896 | -754.1 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
-4% | 2.48 | 2.69 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
04-2018 | 2-0-2 | 40 | 6 | +15% | Picks |
03-2018 | 4-0-5 | 88 | 9.3 | +11% | Picks |
02-2018 | 1-0-4 | 50 | -32.3 | -65% | Picks |
01-2018 | 2-0-3 | 50 | -7 | -14% | Picks |
12-2017 | 0-1-7 | 80 | -70 | -88% | Picks |
11-2017 | 1-0-3 | 40 | -14 | -35% | Picks |
10-2017 | 6-0-7 | 130 | -13.9 | -11% | Picks |
09-2017 | 14-0-6 | 187 | 134.3 | +72% | Picks |
08-2017 | 1-0-1 | 20 | 7 | +35% | Picks |
07-2017 | 4-0-8 | 119 | -31.1 | -26% | Picks |
06-2017 | 8-1-0 | 90 | 102.8 | +114% | Picks |
05-2017 | 2-0-3 | 50 | -6.2 | -12% | Picks |
04-2017 | 5-0-9 | 140 | -18.2 | -13% | Picks |
03-2017 | 1-0-1 | 20 | 8 | +40% | Picks |
02-2017 | 1-0-5 | 56 | -26.7 | -48% | Picks |
01-2017 | 0-0-5 | 50 | -50 | -100% | Picks |
12-2016 | 4-0-3 | 69 | 9.2 | +13% | Picks |
11-2016 | 2-0-6 | 79 | -39 | -49% | Picks |
10-2016 | 2-1-1 | 40 | 16.2 | +41% | Picks |
09-2016 | 6-0-6 | 111 | 30 | +27% | Picks |
08-2016 | 8-0-10 | 173 | 22.8 | +13% | Picks |
07-2016 | 2-1-2 | 50 | 6 | +12% | Picks |
05-2016 | 1-0-2 | 28 | -9.6 | -34% | Picks |
04-2016 | 7-0-6 | 130 | 35.3 | +27% | Picks |
03-2016 | 0-0-3 | 30 | -30 | -100% | Picks |
02-2016 | 2-0-6 | 80 | -44 | -55% | Picks |
01-2016 | 5-0-10 | 149 | -23.7 | -16% | Picks |
12-2015 | 2-0-7 | 88 | -41.4 | -47% | Picks |
11-2015 | 12-1-17 | 299 | -21.1 | -7% | Picks |
10-2015 | 9-0-18 | 264 | -56.3 | -21% | Picks |
09-2015 | 7-0-14 | 202 | -37.9 | -19% | Picks |
08-2015 | 12-1-24 | 359 | -58.9 | -16% | Picks |
07-2015 | 9-0-3 | 119 | 100.3 | +84% | Picks |
06-2015 | 15-2-8 | 249 | 124.6 | +50% | Picks |
05-2015 | 13-1-17 | 309 | -23.7 | -8% | Picks |
04-2015 | 1-1-9 | 106 | -73.3 | -69% | Picks |
03-2015 | 17-0-27 | 436 | -5.4 | -1% | Picks |
02-2015 | 29-3-43 | 730 | 30.9 | +4% | Picks |
01-2015 | 1-0-12 | 122 | -97.1 | -80% | Picks |
12-2014 | 3-0-12 | 136 | -60.7 | -45% | Picks |
11-2014 | 8-0-23 | 283 | -64.4 | -23% | Picks |
10-2014 | 5-0-15 | 191 | -56.3 | -29% | Picks |
09-2014 | 25-0-43 | 665 | -18.8 | -3% | Picks |
08-2014 | 17-1-28 | 450 | -33.3 | -7% | Picks |
07-2014 | 2-0-7 | 88 | -39.7 | -45% | Picks |
06-2014 | 5-0-16 | 206 | -68.4 | -33% | Picks |
05-2014 | 1-0-10 | 107 | -85 | -79% | Picks |
04-2014 | 14-0-26 | 391 | -72.7 | -19% | Picks |
03-2014 | 21-1-27 | 481 | 30 | +6% | Picks |
02-2014 | 8-1-22 | 295 | -79.7 | -27% | Picks |
01-2014 | 5-1-12 | 173 | -33.5 | -19% | Picks |
12-2013 | 14-0-28 | 399 | -21.2 | -5% | Picks |
11-2013 | 9-0-18 | 267 | -60.5 | -23% | Picks |
10-2013 | 17-1-12 | 277 | 146.6 | +53% | Picks |
09-2013 | 1-0-11 | 115 | -90 | -78% | Picks |
08-2013 | 21-1-32 | 522 | -13.5 | -3% | Picks |
07-2013 | 25-2-33 | 565 | 70.5 | +12% | Picks |
06-2013 | 3-0-13 | 136 | -49.2 | -36% | Picks |
05-2013 | 7-0-12 | 177 | -7 | -4% | Picks |
04-2013 | 3-0-10 | 118 | -50.1 | -42% | Picks |
03-2013 | 4-0-10 | 137 | -42.8 | -31% | Picks |
02-2013 | 6-0-16 | 206 | -43.1 | -21% | Picks |
01-2013 | 22-1-17 | 384 | 138.8 | +36% | Picks |
12-2012 | 19-0-30 | 458 | 45.8 | +10% | Picks |
11-2012 | 4-0-15 | 178 | -82.6 | -46% | Picks |
10-2012 | 3-0-16 | 177 | -91 | -51% | Picks |
09-2012 | 15-0-23 | 336 | 50.3 | +15% | Picks |
08-2012 | 26-0-30 | 525 | 145.8 | +28% | Picks |
07-2012 | 11-0-20 | 296 | 2.2 | +1% | Picks |
06-2012 | 15-0-15 | 298 | -0.4 | -0% | Picks |
05-2012 | 12-1-14 | 267 | 62.1 | +23% | Picks |
04-2012 | 10-1-18 | 281 | -17.5 | -6% | Picks |
03-2012 | 0-0-6 | 59 | -59 | -100% | Picks |
02-2012 | 7-0-19 | 232 | -42.5 | -18% | Picks |
01-2012 | 22-0-17 | 384 | 135.1 | +35% | Picks |
12-2011 | 6-0-14 | 195 | -37.8 | -19% | Picks |
11-2011 | 5-0-13 | 172 | -61.3 | -36% | Picks |
10-2011 | 18-3-22 | 421 | 9.2 | +2% | Picks |
09-2011 | 6-1-16 | 218 | -53 | -24% | Picks |
08-2011 | 24-3-16 | 427 | 120.1 | +28% | Picks |
07-2011 | 16-3-20 | 362 | -8.5 | -2% | Picks |
06-2011 | 3-0-11 | 136 | -53.2 | -39% | Picks |
05-2011 | 12-0-21 | 310 | -24.6 | -8% | Picks |
04-2011 | 17-0-23 | 389 | -18.5 | -5% | Picks |
03-2011 | 7-0-11 | 178 | -25.6 | -14% | Picks |
02-2011 | 4-0-10 | 127 | -34.4 | -27% | Picks |
01-2011 | 15-0-6 | 210 | 100.9 | +48% | Picks |
12-2010 | 7-0-7 | 137 | 7.5 | +5% | Picks |
11-2010 | 17-0-6 | 216 | 97.3 | +45% | Picks |
10-2010 | 4-1-8 | 127 | -35 | -28% | Picks |
09-2010 | 8-0-10 | 176 | -6.5 | -4% | Picks |
08-2010 | 7-0-12 | 187 | -44.5 | -24% | Picks |
07-2010 | 3-1-6 | 92 | -31.5 | -34% | Picks |
06-2010 | 6-0-8 | 124 | -10.9 | -9% | Picks |
![]() Free picks & PRO betting blog, reviews, advanced individual stats, contests, surebet tools. BIG forum of tipsters Check BETBLOG.com |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
Bovada | Intertops | 5Dimes |
Sportbet | Cloudbet | Island |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +16% | 43 |
![]() | +13% | 227 |
![]() | +9% | 261 |
![]() | +7% | 1436 |
![]() | +6% | 838 |
![]() | +6% | 250 |
![]() | +3% | 303 |
![]() | +3% | 412 |
![]() | +2% | 1166 |
![]() | +1% | 1490 |