PICKS | STAKES | PROFIT |
272 | 2603 | +71.6 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
+3% | 2.29 | 2.65 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
01-2021 | 23-1-18 | 416 | 84.9 | +20% | Picks |
12-2020 | 2-1-4 | 70 | -17 | -24% | Picks |
11-2020 | 5-1-5 | 109 | 1.8 | +2% | Picks |
07-2020 | 0-0-1 | 3 | -3 | -100% | Picks |
06-2020 | 4-0-5 | 80 | 16 | +20% | Picks |
05-2020 | 4-3-9 | 144 | -23.6 | -16% | Picks |
04-2020 | 8-0-6 | 136 | 23.5 | +17% | Picks |
03-2020 | 0-0-2 | 20 | -20 | -100% | Picks |
06-2019 | 0-0-2 | 20 | -20 | -100% | Picks |
05-2019 | 1-0-1 | 18 | 0.6 | +3% | Picks |
04-2019 | 6-0-8 | 128 | -1.3 | -1% | Picks |
03-2019 | 8-0-12 | 193 | -39.4 | -20% | Picks |
02-2019 | 3-1-6 | 97 | -24.9 | -26% | Picks |
05-2018 | 0-0-1 | 5 | -5 | -100% | Picks |
01-2013 | 3-0-6 | 90 | -34 | -38% | Picks |
12-2012 | 0-0-6 | 57 | -57 | -100% | Picks |
11-2012 | 11-0-16 | 254 | 23.3 | +9% | Picks |
10-2012 | 11-0-13 | 234 | 38 | +16% | Picks |
09-2012 | 7-0-12 | 177 | 8 | +5% | Picks |
08-2012 | 17-2-10 | 286 | 109.7 | +38% | Picks |
07-2012 | 4-0-3 | 66 | 11 | +17% | Picks |
![]() Bästabettingsidorna.se is the safest bet if you are looking for the best betting sites on the Swedish market. bästabettingsidorna.se |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +10% | 884 |
![]() | +9% | 116 |
![]() | +8% | 159 |
![]() | +7% | 1769 |
![]() | +7% | 317 |
![]() | +6% | 316 |
![]() | +5% | 956 |
![]() | +4% | 377 |
![]() | +3% | 1433 |
![]() | +1% | 1980 |