PICKS | STAKES | PROFIT |
792 | 7446 | +709.9 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
+10% | 2.82 | 2.97 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
11-2020 | 0-0-3 | 22 | -22 | -100% | Picks |
10-2020 | 1-1-2 | 38 | -0.1 | -0% | Picks |
02-2020 | 6-1-4 | 108 | 66.6 | +62% | Picks |
01-2020 | 1-0-2 | 30 | -1 | -3% | Picks |
12-2019 | 3-0-4 | 70 | 10.9 | +16% | Picks |
11-2019 | 4-1-3 | 77 | 21.1 | +27% | Picks |
10-2019 | 4-0-4 | 79 | 25.2 | +32% | Picks |
09-2019 | 2-1-3 | 59 | 2.2 | +4% | Picks |
08-2019 | 1-1-4 | 60 | -20 | -33% | Picks |
07-2019 | 3-0-3 | 59 | 17.1 | +29% | Picks |
05-2019 | 4-0-8 | 110 | -3.4 | -3% | Picks |
04-2019 | 5-2-9 | 142 | 3.5 | +2% | Picks |
03-2019 | 6-0-6 | 110 | 55.4 | +50% | Picks |
02-2019 | 2-1-3 | 58 | 11.6 | +20% | Picks |
01-2019 | 3-0-6 | 83 | -6 | -7% | Picks |
12-2018 | 2-2-6 | 97 | -23.7 | -24% | Picks |
11-2018 | 7-0-3 | 96 | 72.7 | +76% | Picks |
10-2018 | 1-0-3 | 37 | -13.7 | -37% | Picks |
09-2018 | 6-0-6 | 118 | 20.7 | +17% | Picks |
08-2018 | 6-2-10 | 179 | -13.3 | -7% | Picks |
07-2018 | 5-0-5 | 99 | 29.5 | +30% | Picks |
06-2018 | 5-2-2 | 89 | 47 | +53% | Picks |
05-2018 | 3-3-6 | 109 | -0.7 | -1% | Picks |
04-2018 | 8-2-9 | 184 | 15 | +8% | Picks |
03-2018 | 4-1-8 | 129 | -33.9 | -26% | Picks |
02-2018 | 2-0-5 | 70 | -25.6 | -37% | Picks |
01-2018 | 6-1-7 | 137 | 18.9 | +14% | Picks |
12-2017 | 5-1-3 | 85 | 24.3 | +29% | Picks |
11-2017 | 9-1-2 | 120 | 77.2 | +64% | Picks |
10-2017 | 5-0-5 | 96 | 9.1 | +9% | Picks |
09-2017 | 1-2-10 | 119 | -83.6 | -70% | Picks |
08-2017 | 1-0-5 | 57 | -32 | -56% | Picks |
07-2017 | 2-0-3 | 48 | 9.4 | +20% | Picks |
05-2017 | 5-0-7 | 111 | 26.2 | +24% | Picks |
04-2017 | 1-1-5 | 65 | -29.5 | -45% | Picks |
03-2017 | 5-0-10 | 136 | -1.5 | -1% | Picks |
02-2017 | 8-0-16 | 229 | -14.4 | -6% | Picks |
01-2017 | 3-1-8 | 114 | -17 | -15% | Picks |
12-2016 | 3-0-5 | 74 | 13.3 | +18% | Picks |
11-2016 | 5-0-8 | 122 | 7.4 | +6% | Picks |
10-2016 | 2-0-5 | 66 | -12.3 | -19% | Picks |
09-2016 | 9-2-10 | 199 | 65.3 | +33% | Picks |
05-2016 | 3-0-5 | 67 | 18.2 | +27% | Picks |
04-2016 | 6-0-10 | 152 | 3.4 | +2% | Picks |
03-2016 | 3-0-9 | 106 | -19.6 | -18% | Picks |
02-2016 | 4-1-10 | 130 | -4.9 | -4% | Picks |
01-2016 | 8-0-5 | 122 | 95.1 | +78% | Picks |
12-2015 | 10-0-6 | 153 | 123.7 | +81% | Picks |
11-2015 | 2-0-7 | 84 | -34.1 | -41% | Picks |
10-2015 | 6-0-10 | 145 | 31.6 | +22% | Picks |
09-2015 | 4-0-12 | 149 | -43.1 | -29% | Picks |
08-2015 | 3-0-12 | 133 | -49.9 | -38% | Picks |
07-2015 | 11-3-9 | 223 | 115.6 | +52% | Picks |
06-2015 | 8-0-11 | 185 | 18.5 | +10% | Picks |
05-2015 | 5-0-8 | 120 | 13.8 | +12% | Picks |
04-2015 | 1-0-7 | 73 | -43 | -59% | Picks |
03-2015 | 4-1-9 | 127 | -0.1 | -0% | Picks |
02-2015 | 3-0-11 | 130 | -40 | -31% | Picks |
01-2015 | 7-0-15 | 199 | -7.3 | -4% | Picks |
12-2014 | 9-1-7 | 158 | 97.6 | +62% | Picks |
11-2014 | 9-0-10 | 180 | 61.9 | +34% | Picks |
10-2014 | 7-0-10 | 149 | 47.3 | +32% | Picks |
09-2014 | 6-0-9 | 143 | 28.3 | +20% | Picks |
08-2014 | 9-2-4 | 142 | 119.7 | +84% | Picks |
11-2013 | 0-0-2 | 16 | -16 | -100% | Picks |
05-2013 | 0-0-3 | 28 | -28 | -100% | Picks |
04-2013 | 0-0-1 | 10 | -10 | -100% | Picks |
10-2012 | 0-1-6 | 60 | -51 | -85% | Picks |
09-2012 | 5-3-10 | 172 | -13.6 | -8% | Picks |
![]() Bästabettingsidorna.se is the safest bet if you are looking for the best betting sites on the Swedish market. bästabettingsidorna.se |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +10% | 882 |
![]() | +9% | 116 |
![]() | +7% | 1766 |
![]() | +7% | 317 |
![]() | +6% | 155 |
![]() | +6% | 316 |
![]() | +5% | 953 |
![]() | +4% | 377 |
![]() | +3% | 1431 |
![]() | +1% | 1977 |