PICKS | STAKES | PROFIT |
148 | 912 | -27.4 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
-3% | 1.94 | 1.95 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
01-2021 | 1-0-0 | 1 | 1.1 | +107% | Picks |
12-2020 | 1-1-0 | 2 | 1 | +48% | Picks |
11-2020 | 2-0-2 | 6 | 1.3 | +21% | Picks |
10-2020 | 1-1-0 | 2 | 0.5 | +25% | Picks |
09-2020 | 3-0-4 | 19 | 0.9 | +5% | Picks |
08-2020 | 1-0-0 | 1 | 0.8 | +80% | Picks |
07-2020 | 1-0-0 | 1 | 0.7 | +73% | Picks |
06-2020 | 1-1-4 | 31 | 1 | +3% | Picks |
05-2020 | 1-0-3 | 17 | 2.7 | +16% | Picks |
04-2020 | 1-0-0 | 1 | 0.6 | +55% | Picks |
03-2020 | 1-0-0 | 3 | 3 | +100% | Picks |
02-2020 | 1-2-0 | 7 | 2.3 | +33% | Picks |
01-2020 | 1-1-0 | 6 | 2.2 | +37% | Picks |
12-2019 | 1-1-1 | 8 | 2.3 | +29% | Picks |
11-2019 | 1-0-0 | 6 | 3.4 | +56% | Picks |
10-2019 | 2-0-2 | 18 | 2.7 | +15% | Picks |
09-2019 | 2-1-1 | 14 | 0.8 | +5% | Picks |
08-2019 | 2-0-2 | 21 | 1.8 | +8% | Picks |
07-2019 | 1-0-0 | 10 | 5.7 | +57% | Picks |
06-2019 | 1-0-1 | 15 | 3.3 | +22% | Picks |
05-2019 | 1-0-0 | 7 | 4.3 | +62% | Picks |
04-2019 | 1-0-1 | 18 | 0.3 | +2% | Picks |
03-2019 | 1-0-0 | 8 | 8.2 | +102% | Picks |
01-2019 | 1-0-0 | 7 | 6.1 | +87% | Picks |
08-2018 | 1-0-0 | 8 | 7.7 | +96% | Picks |
07-2018 | 1-1-1 | 22 | -0.5 | -2% | Picks |
06-2018 | 0-0-2 | 19 | -19 | -100% | Picks |
05-2018 | 0-0-1 | 10 | -10 | -100% | Picks |
04-2018 | 2-0-1 | 30 | 7.1 | +24% | Picks |
03-2018 | 0-0-1 | 10 | -10 | -100% | Picks |
12-2017 | 0-0-2 | 20 | -20 | -100% | Picks |
04-2017 | 0-0-1 | 9 | -9 | -100% | Picks |
09-2016 | 0-0-1 | 5 | -5 | -100% | Picks |
08-2016 | 1-0-3 | 39 | -10.6 | -27% | Picks |
07-2016 | 0-0-1 | 3 | -3 | -100% | Picks |
06-2016 | 0-0-2 | 20 | -20 | -100% | Picks |
05-2016 | 1-1-0 | 8 | 5.4 | +67% | Picks |
04-2016 | 2-0-2 | 18 | 10.5 | +59% | Picks |
03-2016 | 0-0-1 | 3 | -3 | -100% | Picks |
01-2016 | 3-0-1 | 27 | 19.1 | +71% | Picks |
11-2015 | 0-1-0 | 8 | 0 | 0% | Picks |
09-2014 | 0-0-1 | 10 | -10 | -100% | Picks |
08-2014 | 1-0-3 | 40 | -19.6 | -49% | Picks |
07-2014 | 2-2-1 | 45 | 7.2 | +16% | Picks |
06-2014 | 0-0-1 | 10 | -10 | -100% | Picks |
05-2014 | 1-0-0 | 10 | 14.1 | +141% | Picks |
04-2014 | 1-0-0 | 10 | 10.6 | +106% | Picks |
03-2014 | 0-0-1 | 10 | -10 | -100% | Picks |
02-2014 | 0-0-1 | 10 | -10 | -100% | Picks |
01-2014 | 1-0-0 | 10 | 10 | +100% | Picks |
12-2013 | 0-0-1 | 5 | -5 | -100% | Picks |
11-2013 | 1-0-0 | 5 | 4.7 | +93% | Picks |
10-2013 | 1-0-0 | 5 | 5.1 | +102% | Picks |
09-2013 | 0-0-1 | 10 | -10 | -100% | Picks |
08-2013 | 3-2-1 | 46 | 13.2 | +29% | Picks |
07-2013 | 2-2-6 | 70 | -23.3 | -33% | Picks |
06-2013 | 4-0-3 | 42 | -0.3 | -1% | Picks |
05-2013 | 7-0-5 | 86 | 9.5 | +11% | Picks |
![]() Bästabettingsidorna.se is the safest bet if you are looking for the best betting sites on the Swedish market. bästabettingsidorna.se |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +10% | 882 |
![]() | +9% | 116 |
![]() | +7% | 1766 |
![]() | +7% | 317 |
![]() | +6% | 155 |
![]() | +6% | 316 |
![]() | +5% | 953 |
![]() | +4% | 377 |
![]() | +3% | 1431 |
![]() | +1% | 1977 |