PICKS | STAKES | PROFIT |
900 | 8324 | +452.1 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
+5% | 1.82 | 1.84 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
01-2021 | 12-1-11 | 222 | -5.8 | -3% | Picks |
12-2020 | 15-0-14 | 257 | 0.6 | +0% | Picks |
11-2020 | 9-0-7 | 126 | 5.6 | +4% | Picks |
10-2020 | 11-1-7 | 151 | 28.9 | +19% | Picks |
09-2020 | 11-0-4 | 119 | 46.6 | +39% | Picks |
08-2020 | 5-0-4 | 90 | 4.2 | +5% | Picks |
07-2020 | 15-2-17 | 315 | -38.1 | -12% | Picks |
06-2020 | 13-1-8 | 192 | 24.3 | +13% | Picks |
05-2020 | 3-0-0 | 23 | 18.6 | +81% | Picks |
03-2020 | 2-0-0 | 16 | 13.5 | +84% | Picks |
02-2020 | 0-1-1 | 16 | -8 | -50% | Picks |
01-2020 | 5-2-10 | 142 | -42.8 | -30% | Picks |
12-2019 | 5-2-3 | 80 | 10.6 | +13% | Picks |
11-2019 | 10-1-3 | 114 | 38.9 | +34% | Picks |
10-2019 | 8-1-3 | 100 | 34.2 | +34% | Picks |
09-2019 | 8-2-7 | 156 | 0.7 | +0% | Picks |
08-2019 | 3-1-5 | 71 | -18.9 | -27% | Picks |
07-2019 | 6-1-0 | 43 | 31.5 | +73% | Picks |
06-2019 | 7-0-2 | 60 | 36.1 | +60% | Picks |
05-2019 | 1-1-2 | 30 | -5.6 | -19% | Picks |
04-2019 | 3-0-2 | 41 | 7.1 | +17% | Picks |
03-2019 | 1-1-5 | 65 | -41 | -63% | Picks |
02-2019 | 15-1-15 | 253 | -18.1 | -7% | Picks |
01-2019 | 5-0-4 | 67 | 1.7 | +3% | Picks |
11-2018 | 5-0-4 | 62 | 2 | +3% | Picks |
10-2018 | 7-0-2 | 63 | 25.2 | +40% | Picks |
09-2018 | 4-0-2 | 44 | 12.8 | +29% | Picks |
08-2018 | 11-0-1 | 90 | 56.6 | +63% | Picks |
07-2018 | 5-2-12 | 178 | -72.9 | -41% | Picks |
06-2018 | 6-0-4 | 81 | 14.2 | +18% | Picks |
05-2018 | 6-0-12 | 180 | -70.6 | -39% | Picks |
04-2018 | 7-1-4 | 120 | 10.5 | +9% | Picks |
03-2018 | 6-0-2 | 67 | 27 | +40% | Picks |
12-2017 | 7-2-1 | 100 | 35.8 | +36% | Picks |
11-2017 | 6-1-1 | 80 | 25.8 | +32% | Picks |
10-2017 | 5-0-3 | 80 | 12.3 | +15% | Picks |
09-2017 | 5-0-5 | 100 | -14.1 | -14% | Picks |
08-2017 | 7-3-6 | 160 | -10.7 | -7% | Picks |
07-2017 | 8-1-8 | 170 | -17.3 | -10% | Picks |
06-2017 | 4-1-3 | 80 | 4.7 | +6% | Picks |
05-2017 | 3-1-4 | 80 | -15.8 | -20% | Picks |
03-2017 | 2-0-2 | 40 | -8.3 | -21% | Picks |
02-2017 | 4-1-2 | 70 | 8.1 | +12% | Picks |
01-2017 | 5-0-4 | 90 | 6.3 | +7% | Picks |
12-2016 | 1-0-0 | 10 | 9.2 | +92% | Picks |
11-2016 | 5-1-3 | 90 | 6.5 | +7% | Picks |
10-2016 | 3-0-2 | 50 | 5.6 | +11% | Picks |
09-2016 | 8-2-6 | 160 | 1.9 | +1% | Picks |
08-2016 | 14-2-8 | 220 | 17.2 | +8% | Picks |
07-2016 | 5-0-2 | 70 | 19.6 | +28% | Picks |
06-2016 | 3-1-1 | 50 | 10.7 | +21% | Picks |
05-2016 | 22-3-18 | 430 | 7.2 | +2% | Picks |
04-2016 | 21-1-14 | 360 | 24.5 | +7% | Picks |
03-2016 | 19-2-7 | 280 | 70.8 | +25% | Picks |
12-2015 | 3-0-2 | 50 | -0.4 | -1% | Picks |
11-2015 | 9-0-4 | 130 | 17 | +13% | Picks |
10-2015 | 21-4-13 | 380 | 48.3 | +13% | Picks |
09-2015 | 38-0-34 | 720 | -37.6 | -5% | Picks |
08-2015 | 8-0-3 | 110 | 22.3 | +20% | Picks |
01-2015 | 4-0-1 | 50 | 21.9 | +44% | Picks |
12-2014 | 3-1-2 | 60 | 11 | +18% | Picks |
11-2014 | 13-2-10 | 250 | 22.3 | +9% | Picks |
10-2014 | 2-1-1 | 40 | 7.2 | +18% | Picks |
02-2014 | 1-0-1 | 20 | -0.9 | -4% | Picks |
01-2014 | 7-0-4 | 110 | 11.9 | +11% | Picks |
![]() Bästabettingsidorna.se is the safest bet if you are looking for the best betting sites on the Swedish market. bästabettingsidorna.se |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +10% | 884 |
![]() | +9% | 116 |
![]() | +8% | 159 |
![]() | +7% | 1769 |
![]() | +7% | 317 |
![]() | +6% | 316 |
![]() | +5% | 956 |
![]() | +4% | 377 |
![]() | +3% | 1433 |
![]() | +1% | 1980 |