PICKS | STAKES | PROFIT |
1299 | 12847 | +304.5 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
+2% | 1.9 | 2.04 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
01-2021 | 6-3-2 | 110 | 28.1 | +26% | Picks |
12-2020 | 7-0-6 | 130 | 3.9 | +3% | Picks |
11-2020 | 7-0-10 | 170 | -27.2 | -16% | Picks |
10-2020 | 7-1-9 | 170 | -35.1 | -21% | Picks |
09-2020 | 10-1-7 | 180 | 13.3 | +7% | Picks |
08-2020 | 3-0-0 | 30 | 29.2 | +97% | Picks |
07-2020 | 4-0-8 | 118 | -29.2 | -25% | Picks |
06-2020 | 13-1-19 | 324 | -66.6 | -21% | Picks |
05-2020 | 9-1-4 | 140 | 38 | +27% | Picks |
04-2020 | 0-2-2 | 40 | -20 | -50% | Picks |
03-2020 | 8-2-12 | 220 | -46.1 | -21% | Picks |
02-2020 | 13-6-15 | 321 | -12.6 | -4% | Picks |
01-2020 | 19-1-8 | 280 | 102.6 | +37% | Picks |
12-2019 | 14-4-9 | 270 | 33.7 | +12% | Picks |
11-2019 | 15-6-9 | 299 | 54.8 | +18% | Picks |
10-2019 | 17-5-14 | 355 | 30.6 | +9% | Picks |
09-2019 | 14-2-8 | 240 | 49.6 | +21% | Picks |
08-2019 | 8-2-13 | 224 | -40.5 | -18% | Picks |
07-2019 | 14-1-12 | 265 | 12.1 | +5% | Picks |
06-2019 | 8-1-11 | 193 | -23.5 | -12% | Picks |
05-2019 | 15-1-20 | 354 | -42.4 | -12% | Picks |
04-2019 | 8-2-1 | 110 | 57.9 | +53% | Picks |
03-2019 | 14-3-12 | 286 | 4.5 | +2% | Picks |
02-2019 | 12-1-16 | 282 | -29.7 | -11% | Picks |
01-2019 | 18-2-13 | 324 | 27.5 | +8% | Picks |
12-2018 | 14-0-7 | 208 | 42.7 | +21% | Picks |
11-2018 | 20-2-10 | 320 | 55.2 | +17% | Picks |
10-2018 | 13-2-14 | 285 | -30 | -11% | Picks |
09-2018 | 4-2-8 | 128 | -24.3 | -19% | Picks |
08-2018 | 1-0-6 | 70 | -56 | -80% | Picks |
07-2018 | 6-0-2 | 75 | 29.2 | +39% | Picks |
06-2018 | 6-0-3 | 90 | 20.1 | +22% | Picks |
05-2018 | 15-7-5 | 270 | 72.3 | +27% | Picks |
04-2018 | 12-4-13 | 286 | -2.3 | -1% | Picks |
03-2018 | 11-3-13 | 266 | -28.7 | -11% | Picks |
02-2018 | 16-3-7 | 256 | 83.4 | +33% | Picks |
01-2018 | 11-3-8 | 220 | 14.7 | +7% | Picks |
12-2017 | 7-4-7 | 180 | -0.5 | -0% | Picks |
11-2017 | 11-1-15 | 262 | -46.5 | -18% | Picks |
10-2017 | 16-2-8 | 260 | 49.7 | +19% | Picks |
09-2017 | 4-0-4 | 76 | -2.4 | -3% | Picks |
08-2017 | 1-0-2 | 30 | -14 | -47% | Picks |
07-2017 | 5-1-5 | 110 | 9.1 | +8% | Picks |
06-2017 | 4-0-7 | 110 | -38.4 | -35% | Picks |
05-2017 | 12-3-22 | 366 | -91.9 | -25% | Picks |
04-2017 | 19-3-6 | 280 | 105.5 | +38% | Picks |
03-2017 | 15-1-10 | 260 | 36.8 | +14% | Picks |
02-2017 | 7-1-9 | 170 | -23.9 | -14% | Picks |
01-2017 | 2-5-4 | 110 | -24.8 | -23% | Picks |
12-2016 | 7-0-8 | 150 | -23.7 | -16% | Picks |
11-2016 | 4-2-9 | 149 | -52.2 | -35% | Picks |
10-2016 | 19-3-12 | 340 | 30 | +9% | Picks |
09-2016 | 6-1-13 | 200 | -77.5 | -39% | Picks |
08-2016 | 6-1-4 | 110 | 12.4 | +11% | Picks |
07-2016 | 4-0-3 | 70 | 3 | +4% | Picks |
06-2016 | 3-1-4 | 80 | -14.5 | -18% | Picks |
05-2016 | 14-2-14 | 296 | -8.6 | -3% | Picks |
04-2016 | 12-1-9 | 220 | 31.9 | +14% | Picks |
03-2016 | 18-2-8 | 279 | 71.4 | +26% | Picks |
02-2016 | 16-1-9 | 255 | 45.5 | +18% | Picks |
01-2016 | 10-1-5 | 160 | 28.3 | +18% | Picks |
12-2015 | 15-4-10 | 285 | 29.1 | +10% | Picks |
11-2015 | 3-2-6 | 110 | -34.4 | -31% | Picks |
10-2015 | 2-0-0 | 20 | 16.1 | +81% | Picks |
![]() Bästabettingsidorna.se is the safest bet if you are looking for the best betting sites on the Swedish market. bästabettingsidorna.se |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +10% | 884 |
![]() | +9% | 116 |
![]() | +8% | 159 |
![]() | +7% | 1769 |
![]() | +7% | 317 |
![]() | +6% | 316 |
![]() | +5% | 956 |
![]() | +4% | 377 |
![]() | +3% | 1433 |
![]() | +1% | 1980 |