PICKS | STAKES | PROFIT |
168 | 224 | +19.1 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
+9% | 1.93 | 2 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
12-2020 | 2-0-0 | 2 | 2.3 | +117% | Picks |
11-2020 | 2-0-0 | 3 | 1.9 | +63% | Picks |
09-2020 | 1-1-0 | 2 | 0.9 | +48% | Picks |
08-2020 | 1-0-0 | 1 | 0.8 | +81% | Picks |
06-2020 | 5-2-7 | 18 | -3.4 | -19% | Picks |
05-2020 | 3-1-3 | 10 | 2.3 | +23% | Picks |
03-2020 | 2-0-1 | 4 | -0.4 | -9% | Picks |
01-2020 | 1-0-5 | 6 | -4.1 | -69% | Picks |
12-2019 | 5-1-3 | 9 | 1.5 | +17% | Picks |
11-2019 | 11-2-5 | 19 | 4.1 | +21% | Picks |
10-2019 | 1-0-2 | 3 | -1.2 | -40% | Picks |
09-2019 | 0-0-1 | 1 | -1 | -100% | Picks |
07-2019 | 0-0-1 | 1 | -1 | -100% | Picks |
05-2019 | 0-0-1 | 1 | -1 | -100% | Picks |
04-2019 | 2-0-3 | 5 | -1.2 | -24% | Picks |
03-2019 | 9-0-3 | 12 | 4.2 | +35% | Picks |
02-2019 | 5-0-7 | 13 | -3.4 | -26% | Picks |
01-2019 | 3-0-4 | 7 | -0.9 | -13% | Picks |
10-2018 | 4-1-2 | 11 | 3.1 | +28% | Picks |
09-2018 | 2-0-1 | 3 | 0.9 | +31% | Picks |
07-2018 | 0-0-1 | 3 | -3 | -100% | Picks |
06-2018 | 1-0-1 | 7 | 0.5 | +7% | Picks |
04-2018 | 0-0-1 | 1 | -1 | -100% | Picks |
03-2018 | 2-0-1 | 4 | 2.7 | +67% | Picks |
02-2018 | 1-0-1 | 3 | 1.4 | +45% | Picks |
01-2018 | 5-0-3 | 8 | 0.8 | +11% | Picks |
12-2017 | 15-1-13 | 34 | 4.3 | +13% | Picks |
11-2017 | 2-1-2 | 28 | 14 | +50% | Picks |
10-2017 | 0-0-1 | 5 | -5 | -100% | Picks |
![]() Bästabettingsidorna.se is the safest bet if you are looking for the best betting sites on the Swedish market. bästabettingsidorna.se |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +10% | 884 |
![]() | +9% | 116 |
![]() | +8% | 159 |
![]() | +7% | 1769 |
![]() | +7% | 317 |
![]() | +6% | 316 |
![]() | +5% | 956 |
![]() | +4% | 377 |
![]() | +3% | 1433 |
![]() | +1% | 1980 |