PICKS | STAKES | PROFIT |
417 | 3989 | -8.8 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
-0% | 2.03 | 2.24 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
01-2021 | 12-1-15 | 279 | -11.5 | -4% | Picks |
12-2020 | 22-1-35 | 574 | -107.6 | -19% | Picks |
11-2020 | 27-2-41 | 690 | -114.9 | -17% | Picks |
10-2020 | 33-6-42 | 804 | -15.1 | -2% | Picks |
09-2020 | 29-1-16 | 459 | 161.1 | +35% | Picks |
08-2020 | 5-1-6 | 120 | 5 | +4% | Picks |
07-2020 | 26-0-15 | 400 | 86.8 | +22% | Picks |
06-2020 | 30-2-23 | 470 | 2.1 | +0% | Picks |
05-2020 | 14-0-12 | 193 | -14.6 | -8% | Picks |
![]() Bästabettingsidorna.se is the safest bet if you are looking for the best betting sites on the Swedish market. bästabettingsidorna.se |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +10% | 882 |
![]() | +9% | 116 |
![]() | +7% | 1766 |
![]() | +7% | 317 |
![]() | +6% | 155 |
![]() | +6% | 316 |
![]() | +5% | 953 |
![]() | +4% | 377 |
![]() | +3% | 1431 |
![]() | +1% | 1977 |