PICKS | STAKES | PROFIT |
472 | 4647 | -419.2 |
YIELD | AVG ✓ ODDS | AVG ✗ ODDS |
-9% | 2.11 | 2.34 |
MONTH | W-D-L | STAKES | PROFIT | YIELD | |
---|---|---|---|---|---|
02-2019 | 8-3-7 | 175 | -3.4 | -2% | Picks |
01-2019 | 3-0-2 | 50 | 7 | +14% | Picks |
12-2018 | 0-0-1 | 10 | -10 | -100% | Picks |
09-2018 | 2-0-8 | 99 | -60.7 | -61% | Picks |
06-2018 | 3-1-8 | 116 | -45.2 | -39% | Picks |
05-2018 | 2-0-5 | 58 | -15.1 | -26% | Picks |
03-2018 | 1-0-0 | 10 | 13.8 | +138% | Picks |
02-2018 | 7-0-5 | 110 | 33.5 | +30% | Picks |
04-2015 | 2-0-2 | 40 | 2 | +5% | Picks |
03-2015 | 2-0-8 | 98 | -49.6 | -51% | Picks |
02-2015 | 2-0-4 | 59 | -2.7 | -5% | Picks |
09-2014 | 2-0-5 | 69 | -26.5 | -38% | Picks |
08-2014 | 3-0-9 | 120 | -43.2 | -36% | Picks |
07-2014 | 0-0-4 | 40 | -40 | -100% | Picks |
06-2014 | 3-0-5 | 80 | -20.2 | -25% | Picks |
05-2014 | 2-2-4 | 80 | -21.5 | -27% | Picks |
04-2014 | 3-0-7 | 100 | -25.7 | -26% | Picks |
12-2013 | 3-0-6 | 89 | -20.6 | -23% | Picks |
11-2013 | 10-0-13 | 230 | -29.3 | -13% | Picks |
10-2013 | 11-0-14 | 249 | -9.9 | -4% | Picks |
09-2013 | 16-1-22 | 388 | -36.9 | -10% | Picks |
08-2013 | 15-2-9 | 254 | 94.5 | +37% | Picks |
07-2013 | 2-0-4 | 60 | -22.5 | -38% | Picks |
03-2013 | 0-0-3 | 30 | -30 | -100% | Picks |
02-2013 | 1-0-2 | 30 | -1.5 | -5% | Picks |
01-2013 | 3-0-8 | 108 | -51.6 | -48% | Picks |
12-2012 | 13-2-11 | 259 | 11.7 | +5% | Picks |
11-2012 | 14-3-15 | 319 | 21.9 | +7% | Picks |
10-2012 | 10-0-13 | 229 | 3.2 | +1% | Picks |
09-2012 | 9-2-13 | 239 | -53.1 | -22% | Picks |
08-2012 | 13-1-9 | 230 | 18 | +8% | Picks |
04-2012 | 4-0-4 | 79 | 6.4 | +8% | Picks |
03-2012 | 16-0-22 | 374 | -35.7 | -10% | Picks |
02-2012 | 9-1-8 | 166 | 23.8 | +14% | Picks |
![]() Free picks & PRO betting blog, reviews, advanced individual stats, contests, surebet tools. BIG forum of tipsters Check BETBLOG.com |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +14% | 73 |
![]() | +12% | 406 |
![]() | +12% | 290 |
![]() | +12% | 68 |
![]() | +8% | 268 |
![]() | +7% | 1533 |
![]() | +6% | 886 |
![]() | +6% | 34 |
![]() | +5% | 327 |
![]() | +3% | 1244 |