TIPSTER | PROFIT ▴▾ |
YIELD ▴▾ |
PICKS ▴▾ |
---|---|---|---|
![]() | 117.8 | +39% | 30 |
![]() | 84.9 | +20% | 42 |
![]() | 61 | +9% | 67 |
![]() | 54.9 | +14% | 52 |
![]() | 51 | +75% | 8 |
![]() | 47.5 | +11% | 45 |
![]() | 40.8 | +30% | 26 |
![]() | 39.7 | +59% | 9 |
![]() | 35.5 | +14% | 25 |
![]() | 31.7 | +29% | 11 |
![]() | 28.1 | +26% | 11 |
![]() | 27.7 | +21% | 14 |
![]() | 25.8 | +86% | 3 |
![]() | 24.9 | +31% | 8 |
![]() | 23.7 | +9% | 27 |
![]() | 23 | +8% | 31 |
![]() | 18.7 | +62% | 3 |
![]() | 17.2 | +32% | 17 |
![]() | 15.5 | +26% | 6 |
![]() | 10.1 | +44% | 3 |
![]() | 9.8 | +52% | 2 |
![]() | 9.6 | +40% | 4 |
![]() | 9 | +6% | 16 |
![]() | 8.4 | +3% | 27 |
![]() | 6.5 | +2% | 37 |
![]() | 6.4 | +13% | 5 |
![]() | 5.8 | +72% | 1 |
![]() | 5.7 | +28% | 2 |
![]() | 3.5 | +14% | 5 |
![]() | 1.8 | +16% | 2 |
![]() | 1.8 | +88% | 1 |
![]() | 1.1 | +107% | 1 |
![]() | 0 | 0% | 1 |
![]() | -1 | -50% | 2 |
![]() | -1.4 | -1% | 16 |
![]() | -3 | -100% | 1 |
![]() | -3 | -23% | 3 |
![]() | -4.9 | -12% | 4 |
![]() | -5 | -100% | 1 |
![]() | -5.8 | -3% | 24 |
![]() | -6 | -50% | 2 |
![]() | -6 | -100% | 1 |
![]() | -6 | -4% | 22 |
![]() | -6.4 | -3% | 21 |
![]() | -6.5 | -1% | 60 |
![]() | -7.9 | -12% | 7 |
![]() | -8 | -100% | 1 |
![]() | -9 | -50% | 3 |
![]() | -9 | -100% | 1 |
![]() | -10 | -100% | 1 |
![]() | -10 | -100% | 1 |
![]() | -10 | -33% | 3 |
![]() | -10 | -100% | 1 |
![]() | -10 | -100% | 1 |
![]() | -10 | -100% | 1 |
![]() | -11.2 | -16% | 7 |
![]() | -11.9 | -40% | 3 |
![]() | -12 | -71% | 3 |
![]() | -15.3 | -28% | 6 |
![]() | -20.4 | -15% | 14 |
![]() | -28.2 | -20% | 14 |
![]() | -30 | -100% | 3 |
![]() | -31.1 | -11% | 29 |
![]() | -31.4 | -20% | 22 |
![]() | -37.6 | -11% | 35 |
![]() | -38.1 | -64% | 6 |
![]() | -40.9 | -22% | 25 |
![]() | -42.5 | -71% | 6 |
![]() | -50.8 | -10% | 51 |
![]() | -73.5 | -19% | 41 |
![]() | -73.8 | -25% | 31 |
![]() | -108.7 | -25% | 43 |
![]() Bästabettingsidorna.se is the safest bet if you are looking for the best betting sites on the Swedish market. bästabettingsidorna.se |
![]() Free Betting Predictions from tipsters with verified statistics. Tipster Competitions with money prizes every month Join the Bettors.Club |
TIPSTER | YIELD | PICKS |
---|---|---|
![]() | +10% | 884 |
![]() | +9% | 116 |
![]() | +8% | 159 |
![]() | +7% | 1769 |
![]() | +7% | 317 |
![]() | +6% | 316 |
![]() | +5% | 956 |
![]() | +4% | 377 |
![]() | +3% | 1433 |
![]() | +1% | 1980 |